Name |
approx DOB |
Departure |
Arrival |
Port |
| Henry | 1824 | Plymouth | 25/2/1850 | Geelong, Port Henry & Port Philip Bay |
| Joseph | 1820 | Plymouth | 29/3/1852 | Hobson's Bay, Victoria |
| T. | 1829 | New York | 29/03/1854 | Melbourne |
| Michel | 1824 | Liverpool | June 1856 | Melbourne |
| Sydia | 1831 | Liverpool | June 1856 | Melbourne |
| Mary A | 1853 | Liverpool | June 1856 | Melbourne |
| Robert | 1855 | Liverpool | June 1856 | Melbourne |
| Mary A. | 1841 | Liverpool | 15/6/1856 | Melbourne & Victoria |
| William | 1852 | Plymouth | 23/9/1873 | Melbourne |
| Eliza | 1839 | Gravesend | 11/9/1875 | Melbourne |
| William | 1839 | Gravesend | 11/9/1875 | Melbourne |
| Bessie | 1871 | Gravesend | 11/9/1875 | Melbourne |
| Ellen | 1874 | Gravesend | 11/9/1875 | Melbourne |
| Mr. | 1848 | Lyttelton | 9/6/1878 | Melbourne |
| Mrs | 1852 | Lyttelton | 9/6/1878 | Melbourne |
| Francis | 1862 | Plymouth | 22/5/1883 | Adelaide, Melbourne & Sydney |
| Mr.W, | 1834 | 27/12/1884 | Adelaide, Melbourne & Sydney | |
| Mrs | 1834 | 27/12/1884 | Adelaide, Melbourne & Sydney | |
| Miss Nelly | 1874 | 27/12/1884 | Adelaide, Melbourne & Sydney | |
| Edwd | 1858 | London | 17/9/1887 | Adelaide, Melbourne & Sydney |
| Mrs. M | 1856 | London | 24/11/1888 | Adelaide, King George Sound, Melbourne & Sydney |
| Mr. W | 1857 | London | 24/11/1888 | Adelaide, King George Sound, Melbourne & Sydney |
| Mr. | 1855 | Lyttelton | 11/3/1893 | Melbourne |
| Mr. G | 1878 | London | 5/9/1906 | Sydney |
| Mrs. Louis | 1880 | London | 5/9/1906 | Sydney |
| May | 1905 | London | 5/9/1906 | Sydney |
| Mr. B | 1879 | London | 11/08/1913 | Sydney |
| Mrs | 1894 | Fremantle | 7/9/1915 | Brisbane |
Name |
Approx. DOB |
origin |
arrival |
| Samuel | 1827 | Winkleigh | 28/5/1849 |
Name |
approx DOB |
departure port |
arrival |
Port |
| Thos | 1829 | Liverpool | 28/6/1854 | Sydney |
| Geo | Melbourne | 25/4/1872 | Sydney | |
| Jas | Melbourne | 25/4/1872 | Sydney | |
| Mrs. | London | 1/12/1885 | Sydney | |
| Edward | 22/9/1887 | Sydney | ||
| Mr. | London | 30/11/1888 | Sydney | |
| Mrs. | London | 30/11/1888 |
Sydney | |
| J.H. | 1883 | London via Bahia Blanca | 12/5/1903 | Sydney |
| Mr. T.W. | Vancouver | 4/12/1905 | Sydney | |
| Mr. Geo | London | 7/9/1906 | Sydney | |
| Mrs. Geo | London | 7/9/1906 | Sydney | |
| Mr. | Wellington | 26/3/1907 | Sydney | |
| Mr. | Brisbane | 23/1/1908 | Sydney | |
| Bessie | Brisbane | 23/1/1908 | Sydney | |
| Messrs R. | Aukland | 12/3/1909 | Sydney | |
| Mr. R. | London | 21/8/1909 | Sydney | |
| A. | Wellington | 4/10/1910 | Sydney | |
| W. | 1886 | London | 12/4/1911 | Sydney |
| Mr. H. | Brisbane | 15/4/1911 | Sydney | |
| W. | 1892 | Fremantle via A&M | 16/8/1911 | Sydney |
| W. | 1892 | Fremantle via A&M | 11/9/1911 | Sydney |
| V. | 1892 | Queensland | 29/9/1911 | Sydney |
| Wm. | 1892 | Melbourne | 19/11/1911 | Sydney |
| W. | 1893 | Greymouth N2d | 5/1/1912 | Sydney |
| W. | 1892 | Melbourne | 4/2/1912 | Sydney |
| Mr. | Melbourne | 13/2/1912 | Sydney | |
| Mrs. | Aukland | 13/2/1912 | Sydney | |
| Mr. Stephen | 1880 | London | 10/9/1912 | Sydney |
| Mrs. | 1883 | London | 10/9/1912 | Sydney |
| Stephen | 1911 | London | 10/9/1912 | Sydney |
| M | Fremantle via Melbourne | 10/8/1914 | Sydney | |
| Mr. W. | Melbourne | 1/4/1918 | Sydney | |
| L.G. | Melbourne | 11/3/1921 | Sydney | |
| Mr. R. | Aukland | 13/3/1922 | Sydney | |
| F. | 1892 | Plymouth via Melbourne | 9/1/1922 | Sydney |
| F. | 1892 | Plymouth via Brisbane | 8/2/1922 | Sydney |